Repository navigation
Commit b614c0d
fix(http): raise keep-alive timeout above proxy idle timeouts (#473)
The HTTP transport kept Node's default keepAliveTimeout of 5s. Proxies
that pool upstream connections (AWS ALB, API Gateway VPC links, nginx)
hold them idle for 60s, so a request written into a socket Node was
closing surfaced as a proxy 502/503 that never reached DBHub's logs.
Set keepAliveTimeout to 65s and headersTimeout to 66s so the proxy is
always the side that closes an idle connection. Hard-coded on purpose;
no new flag.
Fixes #472
Claude-Session: https://claude.ai/code/session_013piqks7dS3HsaAKC6YVWLN
Co-authored-by: Claude <[email protected]>1 parent f7b3146 commit b614c0d
3 files changed
Lines changed: 66 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
18 | 18 | | |
19 | 19 | | |
20 | 20 | | |
| 21 | + | |
21 | 22 | | |
22 | 23 | | |
23 | 24 | | |
| |||
299 | 300 | | |
300 | 301 | | |
301 | 302 | | |
| 303 | + | |
| 304 | + | |
| 305 | + | |
| 306 | + | |
| 307 | + | |
| 308 | + | |
302 | 309 | | |
303 | 310 | | |
304 | 311 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
0 commit comments